Quarterly Performance Ending: December 31, 2021
Quarter Ended | NAV Per Share* | Quarterly % change | Cumulative % change |
---|---|---|---|
30/06/2017 | 0.25 | - | - |
30/09/2017 | 0.26 | 2.3 | 2.3 |
31/12/2017 | 0.33 | 26.9 | 29.8 |
31/03/2018 | 0.25 | -22.6 | 0.5 |
30/06/2018 | 0.25 | -2.8 | -2.3 |
30/09/2018 | 0.51 | 105.1 | 100.3 |
31/12/2018 | 0.44 | -13.6 | 73.1 |
31/03/2019 | 0.47 | 7.6 | 86.2 |
30/06/2019 | 0.43 | -8.6 | 70.1 |
30/09/2019 | 0.52 | 20 | 104.1 |
31/12/2019 | 0.60 | 16.6 | 138.0 |
31/03/2020 | 0.50 | -17.6 | 96.1 |
30/06/2020 | 0.73 | 47.6 | 189.4 |
30/09/2020 | 0.94 | 27.7 | 269.7 |
31/12/2020 | 1.06 | 13.4 | 319.2 |
31/03/2021 | 1.28 | 20.7 | 405.4 |
30/06/2021 | 1.14 | -10.6 | 351.8 |
30/09/2021 | 1.20 | 5.2 | 375.3 |
31/12/2021 | 1.13 | -6.1 | 346.2 |
Trailing Return | Torrent Capital | TSX SmallCap Index | S&P 500 |
---|---|---|---|
12 Month | 6.6% | 18.2% | 27.7% |
24 Month | 87.8% | 30.0% | 47.5% |
36 Month | 158.2% | 46.7% | 90.1% |
Net Return | |||
YTD | 6.6% | 18.2% | 27.7% |
2020 | 76.1% | 10.0% | 15.5% |
2019 | 37.5% | 12.8% | 28.9% |
2018 | 33.4% | -20.1% | -6.2% |
2017* | 29.8% | 5.9% | 10.3% |
Since Inception | |||
Cumulative Return | 346.2% | 24.1% | 96.7% |
Compound Annual Return | 39.4% | 4.92% | 16.19 % |
*6 month period from the date the Company was fully invested on June 30, 2017. |