Quarterly Performance Ending: December 31, 2020
Quarter Ended | NAV Per Share* | Quarterly % change | Cumulative % change |
---|---|---|---|
30/06/2017 | 0.253 | - | - |
30/09/2017 | 0.259 | 2.3 | 2.3 |
31/12/2017 | 0.329 | 26.9 | 29.8 |
31/03/2018 | 0.254 | -22.6 | 0.5 |
30/06/2018 | 0.247 | -2.8 | -2.3 |
30/09/2018 | 0.507 | 105.1 | 100.3 |
31/12/2018 | 0.438 | -13.6 | 73.1 |
31/03/2019 | 0.471 | 7.6 | 86.2 |
30/06/2019 | 0.431 | -8.6 | 70.1 |
30/09/2019 | 0.517 | 20 | 104.1 |
31/12/2019 | 0.602 | 16.6 | 138.0 |
31/03/2020 | 0.496 | -17.6 | 96.1 |
30/06/2020 | 0.732 | 47.6 | 189.4 |
30/09/2020 | 0.936 | 27.7 | 269.7 |
31/12/2020 | 1.061 | 13.4 | 319.2 |
Trailing Return | Torrent Capital | TSX SmallCap Index | S&P 500 |
---|---|---|---|
12 Month | 76% | 10.0% | 15.5% |
24 Month | 142% | 24.1% | 48.9% |
36 Month | 223% | -0.8% | 39.6% |
Net Return (year over year) | |||
2020 | 76% | 10.0% | 15.5% |
2019 | 38% | 12.8% | 28.9% |
2018 | 33% | -20.1% | -6.2% |
2017* | 30% | 5.9% | 10.3% |
Since Inception | |||
Cumulative Return | 319% | 5.1% | 54% |
Compound Annual Return | 50% | 1.4% | 13.1% |
*6 month period from the date the Company was fully invested on June 30, 2017. |